Bell Schedule
| PLEASE DO NOT DROP OFF STUDENTS BEFORE 7:30am There is no playground supervision until 7:30am each morning. |
||
Transitional Kindergarten |
||
| School Begins | ........................... | 8:15 am |
| Instruction | ........................... | 8:15 - 9:40 am |
| Recess | ........................... | 9:40 - 9:55 am |
| Instruction | ........................... | 9:55 - 10:45 am |
| Lunch | .......................... | 10:45 - 11:05 am |
| Instruction | .......................... | 11:15 - 12:00 pm |
| Dismissal | ........................... | 12:00 pm |
Kindergarten |
||
| Transition Month (Aug. 18 - Mar. 20) | ||
| School Begins | ........................... | 8:00 am |
| Instruction | ........................... | 8:00 - 10:00 am |
| Recess | ........................... | 10:00 - 10:15 am |
| Instruction | ........................... | 10:15 - 11:00 am |
| Lunch | ........................... | 11:00 - 11:45 am |
| Instruction | .......................... | 11:45 - 1:00 pm |
| Dismissal | .......................... | 1:00 pm |
| (Except Wednesday Compact Day 12:55 Dismissal) | ||
| Full-Day (Mar. 23- June 4) | ||
| School Begins | ........................... | 8:00 am |
| Instruction | ........................... | 8:00 - 10:00 am |
| Recess | ........................... | 10:00 - 10:15 am |
| Instruction | ........................... | 10:15 - 11:00 am |
| Lunch | ........................... | 11:00 - 11:45 am |
| Instruction | ........................... | 11:45 - 2:00 pm |
| Dismissal | ........................... | 2:00 pm |
| (Except Wednesday Compact Day 12:55 Dismissal) | ||
| Minimum Days | ||
| School Begins | ........................... | 8:00 am |
| Instruction | ........................... | 8:00 - 10:00 am |
| Recess | ........................... | 10:00 - 10:15 am |
| Instruction | ........................... | 10:15 - 10:45 am |
| Lunch | ........................... | 10:45 - 11:30 am |
| Instruction | ........................... | 11:30 - 12:20 pm |
| Dismissal | ........................... | 12:20 pm |
Grades 1 - 5 |
||
| Grades 1 - 5 Full Day | ||
| School Begins | .............. | 8:00 am |
| Instruction | .............. | 8:00 - 10:00 am |
| Recess | .............. | 10:00 - 10:15 am |
| Instruction (Grade 1) | .............. | 10:15 - 11:15 am |
| Instruction (Grades 2 - 3) | .............. | 10:15 - 11:30 am |
| Instruction (Grades 4 - 5) | .............. | 10:15 - 12:00 pm |
| Lunch (Grade 1) | .............. | 11:15 - 12:00 pm |
| Lunch (Grade 2 -3) | .............. | 11:30 - 12:15 pm |
| Lunch (Grades 4 - 5) | .............. | 12:00 - 12:45 pm |
| Instruction (Grade 1) | .............. | 12:00 - 2:00 pm |
| Instruction (Grade 2 - 3) | .............. | 12:15 - 2:00 pm |
| Enrichment (Grades 4 - 5) | .............. | 12:45 - 2:45 pm |
| Dismissal (Grades 1 - 3) | ................. | 2:00 pm |
| Dismissal (Grades 4 - 5) | ................. | 2:45 pm |
| (Except Wednesday Compact Days 12:55 Dismissal Grades 1-5) | ||
| Grades 1 - 5 Minimum Day | ||
| School Begins | .............. | 8:00 am |
| Instruction | .............. | 8:00 - 10:00 am |
| Recess | .............. | 10:00 - 10:15 am |
| Instruction (Grade 1) | .............. | 10:15 - 11:00 am |
| Instruction (Grades 2 - 3) | .............. | 10:15 - 11:15 am |
| Instruction (Grades 4 - 5) | .............. | 10:15 - 11:30 am |
| Lunch (Grades 1) | .............. | 11:00 - 11:45 am |
| Lunch (Grades 2 - 3) | .............. | 11:15 - 12:00 pm |
| Lunch (Grades 4 - 5) | .............. | 11:30 - 12:15 pm |
| Instruction (Grade 1) | .............. | 11:45 - 12:20 pm |
| Instruction (Grades 2 - 3) | .............. | 12:00 - 12:20 pm |
| Instruction (Grades 4 - 5) | .............. | 12:15 - 12: 20 pm |
| Dismissal (Grades 1 - 5) | .............. | 12:20 pm |